Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5967
Title: | Entrepreneurship Behaviour for Women Engaged in Sericulture: A Study in Uttarakhand |
Authors: | Yadava, Neelam |
Keywords: | Entrepreneurship Entrepreneurship Behaviour Women Sericulture Uttarakhand |
Issue Date: | 22-Feb-2017 |
Publisher: | Bookwell Delhi |
Series/Report no.: | Twelfth Biennial Conference;S.No. 70 |
Abstract: | Entrepreneurship among women has come a long way in Uttarakhand. However the proportion of women entrepreneurs in small scale industries reveals abysmally low at ten percent. Sericulture with its agricultural base and industrial superstructure has been widely accepted as a sustainable economic activity. Sericulture is one of the most labour intensive sectors of the Indian economy combining both agriculture and industry which provides the means of livelihood to a large section of the population. The present study has been carried out in Uttarakhand state. Out of the seven districts of the Garhwal hills, Dehradun was selected purposively, because maximum number of women engaged in sericulture enterprise belonged to Uttarakhand. The entrepreneurship behaviour includes various dimensions such as imitativeness, seeking opportunities, innovations, decision making, achievement motivation, risk taking ability, knowledge about sericulture enterprises, information seeking, leadership ability, communication skills, self-confidence etc. It was found from the study that in terms of entrepreneurship behaviour majority of the women engaged in sericulture had medium level of achievement motivation, risk taking ability, leadership ability, and decision making ability, innovativeness, management orientation, less favourable attitude, information seeking behaviour and had low level of self-confidence. |
URI: | http://hdl.handle.net/123456789/5967 |
ISBN: | 9789380574936 |
Appears in Collections: | Grassroots Innovation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Entrepreneurship Behaviour for Women Engaged in Sericulture A Study in Uttarakhand.pdf Restricted Access | 265.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.