Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/5985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Neelam | - |
dc.contributor.author | Shukla, Balvinder | - |
dc.date.accessioned | 2017-03-29T05:48:25Z | - |
dc.date.available | 2017-03-29T05:48:25Z | - |
dc.date.issued | 2017-02-22 | - |
dc.identifier.isbn | 9789380574936 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5985 | - |
dc.description.abstract | Today majority of individuals are hooked on digitally. Simply put, they are married to it for better or worse. The norms of the society are changing and evolving in all the stages. A decade back, college students and school children were not permitted to bring their mobile phone to the campus, but now a day, management has to bow down and permit them to carry in silent mode. In the work place productivity gets hampered. In fact, in this digital age, the youth and the teenagers who have been brought up are showing dysfunctional activities with a break- down of cognitive abilities as a result of their addiction to electronic gadgets. This implies that for future generations to be healthy and fit and a de- addiction centre needs to be started. Established on digital research and recounted evidence this research work, tries to identify the factors for cognitive abilities break-down . Both electronic & print media is extensively analysed. Where- by researchers have analyzed different age group, studied secondary research literature, investigated best practices and steered expert interviews. Exploratory analysis was done through questionnaire to determine the factors promoting and to identify the variables responsible for addiction. The research is from students of Amity University. Steered expert interviews were conducted to identify the relationship of the variables. Factor analysis and T-tests have been conducted on the questionnaire. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Twelfth Biennial Conference;S.No. 89 | - |
dc.subject | Opportunity Recognition | en_US |
dc.subject | New Venture Creation | en_US |
dc.subject | Behavior | en_US |
dc.subject | Linkage Variables | en_US |
dc.title | An Embryonic Innovative Opportunity in World’s Next Well-Being Crisis: Digital Detoxification Farms in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agripreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Embryonic Innovative Opportunity in World’s Next Well-Being Crisis Digital Detoxification Farms in India.pdf Restricted Access | 1.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.