Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/59
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darmanto, Susetyo | |
dc.contributor.author | Hasyim | |
dc.date.accessioned | 2015-04-06T12:02:17Z | |
dc.date.available | 2015-04-06T12:02:17Z | |
dc.date.issued | 2015-02-18 | |
dc.identifier.isbn | 9789380574783 | |
dc.identifier.uri | http://hdl.handle.net/123456789/59 | |
dc.description | Innovation | en_US |
dc.description.abstract | Semarang, as the capital of Java, Indonesia is trying hard to develop her economy by entrepreneurship.Entrepreneurship orientation, social capital and product innovation are important factors that can achive business performance of small medium enterprise. The objectives of this research are three folds. First, the research was designed to investigate the effects of entrepreneurship orientation, social capital (social network, trust) on product innovation. Second, it was to investigate the effect of entrepreneurial orientation and social capital on business performance. Finally, it was to analyze the effect of product innovation on business performance. The sample size was 220 small medium enterprise taking from various clusters in Semarang, Indonesia. The analysis employed a Structural Equation Modeling (SEM) using AMOS v 16.The results demonstrated that entrepreneurship orientation, social network and trust had a significantly and positively influenced on product innovation and business performance, while entreprenership orientaion and the product innovation showed significantly and positive influences on business performance.However, despite their positive influences, the effects of social network and trust on entrepreneurial intention were insignificant. The findings conclude that the entrepreneurial orientaion and product innovation are key factors in developing entrepreneurship in Semarang | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Eleventh Biennial Conference;S.No. 48 | |
dc.subject | Entrepreneurship Orientation | en_US |
dc.subject.other | Network | |
dc.subject.other | Trust | |
dc.subject.other | Product Innovation | |
dc.title | Role of Entrepreneurial Orientation, Social Capital and Competitive Advantage based Product Innovation in Developing Business Performance: An Empirical Study on Small Medium Enterprise of Semarang, Indonesia | en_US |
dc.title.alternative | en_US | |
dc.type | Article | en_US |
Appears in Collections: | Innovation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ch. 48 (456-464).pdf Restricted Access | 381.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.