Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6012
Title: | Study of Factors Influencing and Influenced by Entrepreneurial Intensity |
Authors: | Basu, Analjyoti Bharti, Pankaj |
Keywords: | Influence Entrepreneurial Intensity Factors Trends |
Issue Date: | 22-Feb-2017 |
Publisher: | Bookwell Delhi |
Series/Report no.: | Twelfth Biennial Conference;S.No. 114 |
Abstract: | Entrepreneurial Intensity (EI) measures the focus and commitment of entrepreneurs regarding their entrepreneurial ventures (Liao, Murphy, & Welsh, 2005). The literature surveys suggests that the study of EI has taken four routes, i.e, original study of EI where EI is defined, EI’s influence on different factors, the contribution of other factors to study of EI and finally boosted by definite factors impact of EI on other factors in continuation. Further insight in the last three routes suggests that they have a further inclination towards definite trend. Present paper studies and analyze the three routes of EI, their link with definite factors and inclination towards definite trend. The study, further, on the basis of the study forms a lists of importance and suggests the possible ways to use EI as a tool in business, political and social environment facing a continuous change. |
URI: | http://hdl.handle.net/123456789/6012 |
ISBN: | 9789380574936 |
Appears in Collections: | Rural & Tribal Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Factors Influencing and Influenced by Entrepreneurial Intensity.pdf Restricted Access | 1.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.