Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6016
Title: | Growth impact of SEZs in Gujarat |
Authors: | Pandit, Nirali Chari, Vijaylaxmi |
Keywords: | Gujarat Special Economic Zones (SEZs) Geographical Spread Activity Pattern Number of Establishments |
Issue Date: | 1-Jan-2011 |
Publisher: | International Academy of Business and Economics |
Series/Report no.: | Vol, 11 & Iss. 1; |
Abstract: | Special Economic Zones (SEZs) are growth engines that can boost manufacturing, augment exports and generate employment, thus boosting industrial growth in an economy. The current paper is a descriptive paper that describes the economy of Gujarat from the point of view of SEZs. The paper highlights the geographic spread of SEZs in Gujarat and gives facts about the number of SEZs (functional as well as non-functional) in Gujarat State. Finally it describes the importance of SEZs in Gujarat by studying an activity wise SEZ growth and seeing whether these SEZs have fostered only the basic industrial set up of Gujarat or whether they have even helped to introduce new sectors and industries (which do not have any history of past existence) to bring up the economy of Gujarat state. Thus, for a state to rank number 1 from industrial point of view, it is necessary that it innovates in its industrial set up and exercises new mechanisms (like setting up SEZs) for industrial growth. |
URI: | http://hdl.handle.net/123456789/6016 |
ISSN: | 1546-2609 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROWTH IMPACT OF SEZs IN GUJARAT.pdf Restricted Access | 305.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.