Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6025
Title: | Sustainable Growth Rate of Textile and Apparel Segment of The Indian Retail Sector |
Authors: | Pandit, Nirali Tejani, Rachana |
Keywords: | Textile and Apparel Retail Sector Retention Rate Profit Margin Financial Leverage Sustainable Growth Rate |
Issue Date: | May-2011 |
Publisher: | Global Journal of Management and Business Research |
Series/Report no.: | Vol, 11 & Iss. 6; |
Abstract: | The textile and apparel segment dominating the retail sector of India with a contribution output of 39% draws attention to bid whether the growth rate being enjoyed by this sector currently is sustainable or not. Sustainable growth rate model can provide an excellent structure to describe the growth path of retail businesses. The current paper first describes in detail the textile and apparel segment of the Indian retail sector followed with the meaning and utility of sustainable growth rate (SGR). The third section of the paper reviews the growth rate in retail sector at global and Indian level. The last section analyses SGR of selected companies of apparel segment of retail sector in India for the duration of last five years from 2006 to 2010 followed with the discussion of analysis and conclusion indicating that for the firms to maintain an orderly growth, they have to work on keeping a consistent level in profit margins, asset turnover, leverage, and retained earnings. Only then they can manage to grow their sales at the rate of SGR |
URI: | http://hdl.handle.net/123456789/6025 |
ISSN: | 0975-5853 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUSTAINABLE GROWTH RATE OF TEXTILE AND APPAREL SEGMENT OF THE INDIAN RETAIL SECTOR.pdf Restricted Access | 367.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.