Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mori, Haribhai R | |
dc.contributor.author | Bilgi, Meena | |
dc.date.accessioned | 2015-06-09T07:20:52Z | |
dc.date.available | 2015-06-09T07:20:52Z | |
dc.date.issued | 2007-03-21 | |
dc.identifier.uri | http://hdl.handle.net/123456789/608 | |
dc.description.abstract | The paper describes innovative water harvesting projects undertaken by an Non-Government Organization; Ambuja Cement Foundation (ACF) based in coastal, saline and drought prone as well as highly castes and class ridden area of Saurashtra, Gujarat, India. The project was undertaken as part of land reclamation as well as in view of recurrent droughts, high withdrawal of ground water to meet the increasing needs of growing population, increased number of wells, diesel and electrical pumps owing to breaking up of joint family system and fragmentation of land, cultivation of high water and fertilizer intensive agriculture crops leading to an artificial shortage of groundwater, subsidized rates of electricity by the State Government leading to an inefficient use and wastage of water, mis-management of the ground water leading to over-irrigation and high water run-off due to the topography. All these, over the years has resulted into altered agricultural scenario, decreased per capita income, conflicts and wars over drinking water, degeneration of health, sanitation and general hygiene, drudgery and work load especially on women and girls, reduced school enrolment, increased rate of forced migration, social disharmony and abject poverty. The interlinking of ponds through link water channels as an innovative water harvesting project and first of its kind in the region was planned and implemented by ACF along with active participation of the villagers particularly the women and the marginalized. The initiative is being showing better recharge, increased availability of sweat water, increased productivity, changed agricultural scenario and better access of villagers to basic facilities of water and health. The state government and other development professionals have appreciated the experiment and the idea is being scaled-up. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Innovation and Leadership Dimensions of Entrepreneurship | |
dc.subject.other | Innovation | |
dc.subject.other | Leadership | |
dc.subject.other | Water | |
dc.subject.other | Water Bodies | |
dc.subject.other | Water Channels | |
dc.subject.other | Innovative Water Harvesting Measures | |
dc.subject.other | Saurashtra | |
dc.subject.other | Gujarat | |
dc.title | Inter-Linking of Water Bodies through Link Water Channels: Experiences of Innovative Water Harvesting Measures from Saurashtra, Gujarat | en_US |
dc.type | Article | en_US |
Appears in Collections: | Innovation and Leadership Dimensions of Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Haribhai R Mori.pdf Restricted Access | 513.18 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.