Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malodia, Suresh | - |
dc.contributor.author | Jaiswal, A.K. | - |
dc.date.accessioned | 2017-05-09T11:52:50Z | - |
dc.date.available | 2017-05-09T11:52:50Z | - |
dc.date.issued | 2016-11-16 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6133 | - |
dc.description.abstract | GE Healthcare was on a continuous lookout for investing into new and innovative super value products for the Bottom of the Pyramid markets in India. After launching its first successful super value ECG machine Mac 400, GE had recently launched its twenty-fifth super value product a PET CT machine. Serving the BOP markets has its own unique challenges that may be different for each product that is placed in the market. However, GE has so far successfully sailed through all the challenges and developed a steep learning curve about BOP markets. However, it is now facing the challenge of ensuring sustainability of product pipeline. The company is also keen to exploit the opportunities for reverse innovation that super value products have provided. The company also wants to assess the disruptive impact of these products in domestic medical device markets as well as markets outside India | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIMA Case Centre, Indian Institute of Management Ahmedabad | en_US |
dc.subject | India | en_US |
dc.subject | Health Care | en_US |
dc.subject | Medical Devices | en_US |
dc.title | Ge in India: Changing Healthcare | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.