Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-05-29T17:20:27Z | - |
dc.date.available | 2017-05-29T17:20:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6166 | - |
dc.description.abstract | IThere is similar justification for production of Jams and Jelly ~s for the production of, Fruit squash. However, Jams and jellies have different application and caters to a IWider palate and for wider uses. Jams and Jellies are also one of the easiest and best wavs of preserving fruits and vegetable for future use. There is an increasing demand i for jams and jellies in Laos especially because of their consumption with bread by! children and also due to demand from tourists. There are very few local' manufacturers and most of them have not established their brand names. Most ofi these products are imported and hence very costly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Entrepreneurship Development Institute of India | en_US |
dc.subject | Jam & Jelly | en_US |
dc.title | Production of Jam & Jelly | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Profiles in Laos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0152.pdf Restricted Access | 1.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.