Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-05-30T17:07:38Z | - |
dc.date.available | 2017-05-30T17:07:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6172 | - |
dc.description.abstract | Controls panels are used to save electric equipments from fluctuations in power i ·supply. Electric equipment can be damaged in case of sudden increase of electric flow, short circuit or if three-phase electric current is supplied. To avoid this negative impact over the equipments, control panels are used. For instance, in order to avoid any kind of damage to the principal machineries in factories, control panel is a 'must'. That is why there is a high demand for this product. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Entrepreneurship Development Institute of India | en_US |
dc.subject | Panels | en_US |
dc.title | Control Panels Manufacturing Unit | en_US |
dc.type | Other | en_US |
Appears in Collections: | Electrical Products Profiles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0142.pdf Restricted Access | 1.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.