Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Bipin | |
dc.date.accessioned | 2015-06-09T09:32:35Z | |
dc.date.available | 2015-06-09T09:32:35Z | |
dc.date.issued | 2007-03-21 | |
dc.identifier.uri | http://hdl.handle.net/123456789/625 | |
dc.description.abstract | This paper is an attempt to study observations made from EDI-EU project for economic regeneration of Kachchh and Saurashtra region post earthquake. It is comparative analysis of various variables like gender, literacy, cast, family background, type of enterprise selected and location on the trainees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Women and Entrepreneurship | |
dc.subject.other | Women | |
dc.subject.other | Rural Women | |
dc.subject.other | European Union Project | |
dc.subject.other | EDI-EU Project | |
dc.subject.other | Economic Regeneration | |
dc.subject.other | Kachchh | |
dc.subject.other | Saurashtra | |
dc.subject.other | Post Earthquake | |
dc.title | Entrepreneurship amongst Rural Women: A Study Based on EDI-EU Project for Economic Regeneration of Kachchh and Saurashtra - Post Earthquake | en_US |
dc.type | Article | en_US |
Appears in Collections: | Women and Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bipin Shah.pdf Restricted Access | 372.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.