Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-10T17:35:36Z | - |
dc.date.available | 2017-07-10T17:35:36Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6290 | - |
dc.description.abstract | For many years the Crown Cork has been the most ideal and hygienic bottle stopper for bear, mineral water, cold drink etc. Every month thousands of. millions of Crown Corks are manufactured and used. These Crown Corks are being manufactured from Electrolytic Tine Plates of 0.28 mm (32 5WG) with the use of Cork disks of 1/6" thick. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Development Commissioner Small Scale Industries | en_US |
dc.subject | Crown | en_US |
dc.title | Crown Corks | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Profiles on Mechanical Engineering Industries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0166.pdf Restricted Access | 1.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.