Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ||
dc.contributor.editor | Shukla, Sunil | |
dc.contributor.editor | Parray, Mohammad Ismail | |
dc.contributor.editor | Chatwal, Navniit Siingh | |
dc.contributor.editor | Bharti, Pankaj | |
dc.contributor.editor | Dwivedi, Amit Kumar | |
dc.date.accessioned | 2017-07-25T05:36:51Z | |
dc.date.available | 2017-07-25T05:36:51Z | |
dc.date.issued | 2017-07 | |
dc.identifier.citation | http://gemindiaconsortium.org/reports/GEM_INDIA_REPORT_2015_16.pdf | |
dc.identifier.citation | ||
dc.identifier.uri | http://hdl.handle.net/123456789/6354 | |
dc.description.abstract | In 2015, Global Entrepreneurship Monitor (GEM) study completes 17 years of the journey to create knowledge on entrepreneurship around the world. The study has a noble mission to generate globally comparative data to understand the entrepreneurial activity. This would help identify factors determining national levels of entrepreneurial activity, as well as policies aimed at enhancing entrepreneurial activity. It measures entrepreneurship through surveys and interviews of field experts conducted by the teams in the respective countries. The GEM survey generates a variety of relevant primary information on different aspects of entrepreneurship and provides harmonised measures about individuals’ attributes and their activities in different phases of venturing (from nascent to start-up, established business, and discontinuation). This 2015 GEM report covers results based on 60 economies completing the Adult Population Survey (APS) and 62 economies completing the National Expert Survey (NES). The present report provides insights into entrepreneurial activities in India. The GEM India study was conducted using a well-established GEM research methodology that is consistent across all participating countries, thus enabling cross-country comparison. The APS was conducted among 3,413 samples and provides information regarding the level of entrepreneurial activity in the country based on the national framework conditions, whereas the NES was conducted on 72 national experts with an average age of 41 years. The NES focuses on entrepreneurial start-up environment in India with regard to nine entrepreneurial framework conditions (EFCs). | en_US |
dc.description.sponsorship | Entrepreneurship Development Institute of India(EDII), Gandhinagar Centre for Entrepreneurship Development Madhya (CEDMAP), Bhopal Jammu & Kashmir Entrepreneurship Development Institute (JKEDI) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Group Publishing (India) P.Ltd. | en_US |
dc.rights.uri | http://gemindiaconsortium.org/reports/GEM_INDIA_REPORT_2015_16.pdf | |
dc.source.uri | http://gemindiaconsortium.org/reports/GEM_INDIA_REPORT_2015_16.pdf | |
dc.subject | GEM Reports | en_US |
dc.subject | India Entrepreneurship Report | en_US |
dc.title | Global Entrepreneurship Monitor 2015/2016: India Report | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GEM Report-2015-16.pdf Restricted Access | 16.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.