Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/635
Title: | Spanish International New Ventures Performance Through Entrepreneurial and Market Orientations |
Authors: | Ripollés, María Blesa, Andreu Monferrer, Diego |
Keywords: | Entrepreneurship |
Issue Date: | 21-Mar-2007 |
Publisher: | Centre for Research in Entrepreneurship Education and Development |
Abstract: | This paper aims to advance in the study of the factors that influence the international competitive position of international new ventures and their international performance, by analysing how entrepreneurial and market orientations influence the generation of marketing capabilities. To test the hypotheses derived from our model, extended data were gathered from a sample of Spanish international new ventures. The results of the proposed structural equation model analysis allow us to confirm the relevance of entrepreneurial orientation on explaining the Spanish international new ventures success. Entrepreneurial orientation is important to understand why international new ventures decide to quickly internationalize their activity and it is also important to determine their international performance. Moreover, our results show that entrepreneurial orientation can be considered as responsible for the development of a market orientation, which provide these companies with the necessary marketing capabilities to compete in their main international market. |
URI: | http://hdl.handle.net/123456789/635 |
Appears in Collections: | International & Corporate Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
María Ripollés .pdf Restricted Access | 437.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.