Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Rohita Kumar | - |
dc.contributor.author | Pal, Sanjay | - |
dc.date.accessioned | 2017-07-26T06:13:32Z | - |
dc.date.available | 2017-07-26T06:13:32Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6362 | - |
dc.description.abstract | The purpose of this paper is to develop a comprehensive framework to identify as well as classify agri-marketing enablers (AMEs) and to study the effects of each enabler on the improvement of agri-marketing management in India. | en_US |
dc.language.iso | en | en_US |
dc.subject | FMICMAC | en_US |
dc.subject | Fuzzy ISM | en_US |
dc.subject | Agri-marketing | en_US |
dc.subject | Enablers | en_US |
dc.subject | Interpretive structural modeling | en_US |
dc.title | Evaluating Agri-Marketing Enablers with Interpretive Structural Modelling | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATING AGRI-MARKETING ENABLERS WITH INTERPRETIVE STRUCTURAL MODELLING.pdf Restricted Access | 9.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.