Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6362
Title: | Evaluating Agri-Marketing Enablers with Interpretive Structural Modelling |
Authors: | Mishra, Rohita Kumar Pal, Sanjay |
Keywords: | FMICMAC Fuzzy ISM Agri-marketing Enablers Interpretive structural modeling |
Issue Date: | 2016 |
Abstract: | The purpose of this paper is to develop a comprehensive framework to identify as well as classify agri-marketing enablers (AMEs) and to study the effects of each enabler on the improvement of agri-marketing management in India. |
URI: | http://hdl.handle.net/123456789/6362 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATING AGRI-MARKETING ENABLERS WITH INTERPRETIVE STRUCTURAL MODELLING.pdf Restricted Access | 9.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.