Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bal, Gurpreet | |
dc.date.accessioned | 2015-06-09T10:32:10Z | |
dc.date.available | 2015-06-09T10:32:10Z | |
dc.date.issued | 2007-03-21 | |
dc.identifier.uri | http://hdl.handle.net/123456789/641 | |
dc.description.abstract | This paper is based on an empirical research conducted in the Jalandhar city of Punjab. Punjab has the highest proportion of the scheduled castes among the states of India. They constitute 28.85 percent as per 2001 census while Jalandhar has second highest concentration, i.e., 37.69 percent. The study reveals that 23.75 percent to the total respondents in Jalandhar have become entrepreneurs. However, their process of modernization has not broken the bond of caste-occupation, but certainly the modernization of their traditional hereditary occupations is taking place. The scheduled caste groups have found opportunities of mobility not only in their age old occupations but have also ventured into some other entrepreneurial activities which earlier were in the reserve of higher castes. Therefore, it is predominantly the better off amongst the scheduled castes who have become business and industrial entrepreneurs. The explorations into their background reveal that they are young, educated and largely the natives of the place. The study reveals that through entrepreneurship the scheduled castes have empowered themselves in the political and social spheres. The Jalandhar city under study has a Dalit Mayor and is the centre of the Bahujan Samaj Party. The city is popularly known as North India's capital of scheduled castes. Many have become the rich persons of the city who reside in the most posh localities. The study explores the type, extent, nature and performance of their entrepreneurial activities and how through entrepreneurship they have empowered themselves economically, socially and politically. | en_US |
dc.language.iso | en | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Micro Enterprises | |
dc.subject.other | Micro-Finance and Sustainable Entrepreneurship | |
dc.subject.other | Micro Enterprises | |
dc.subject.other | Micro Finance | |
dc.subject.other | Sustainable Entrepreneurship | |
dc.subject.other | Dalit Entrepreneurship | |
dc.subject.other | Tribal Entrepreneurship | |
dc.subject.other | Dalit Empowerment | |
dc.title | Dalit Empowerment through Entrepreneurship: A Case of Punjab | en_US |
dc.type | Article | en_US |
Appears in Collections: | Micro-Enterprises, Micro-Finance and Sustainable Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gurpreet Bal.pdf Restricted Access | 297.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.