Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6649
Title: | An Empirical Investigation into Institutions Unlocking Entrepreneurial Activity |
Authors: | Urban, Boris Muzamhindo, Angeline |
Keywords: | Institutions opportunity entrepreneurship regulatory normative cognitive conducive South Africa |
Issue Date: | Mar-2018 |
Publisher: | Journal of Entrepreneurship |
Series/Report no.: | Vol.27 Issue 1; |
Abstract: | Entrepreneurship scholars tend to agree that institutional factors influence entrepreneurship; however, empirical studies have led to different conclusions with regard to the relative importance of each driver. This study empirically investigates the influence that the regulatory, cognitive, normative and conducive institutional factors have on different types of entrepreneurial activity (EA) in South Africa. Following a survey of 163 ventures, regression results reveal that it is the cognitive and conducive institutional environments, which have a significant impact on EA. These results highlight the importance of institutional environmental factors in relation to opportunity-based EA. Additionally, the findings provide key insights to scholars and policymakers where institutional factors in an emerging market context serve as a catalyst for EA. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/6649 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Empirical Investigation into Institutions Unlocking Entrepreneurial Activity.pdf Restricted Access | 591.87 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.