Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shankara, Raj K | - |
dc.contributor.author | Shepherdb, Dean A. | - |
dc.date.accessioned | 2018-07-11T06:55:59Z | - |
dc.date.available | 2018-07-11T06:55:59Z | - |
dc.date.issued | 2018-06-27 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7425 | - |
dc.description.abstract | Corporate accelerators (CAs) are a fast-emerging form of corporate engagement with startups. Equating them with independent startup accelerators and/or corporate venturing limits our understanding of how and why corporations run CA programs and to what end. In this inductive grounded theory study, we explore how corporations design and run CAs and to what effect. This study of four CAs reveals that corporations manage accelerators via one of two distinct processes: namely, accelerating strategic fit or accelerating venture emergence. Our inductive models of these corporate acceleration processes provide new insights into how CAs operate within corporations. Strategic posture and investment time horizon influence corporations' choice of acceleration path and their identification of potential ventures for acceleration. Our study deconstructs what comprises the core corporate acceleration processes and explains how the two pathways result in distinct outcomes—nurturing innovations or nurturing ecosystems. We believe these findings can open up rich research opportunities for understanding how corporations engage with entrepreneurial ventures to enhance their entrepreneurialness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Business Venturing | en_US |
dc.relation.ispartofseries | https://doi.org/10.1016/j.jbusvent.2018.06.004; | - |
dc.subject | Corporate accelerators | en_US |
dc.subject | Acceleration | en_US |
dc.subject | Corporate innovation | en_US |
dc.subject | Corporate entrepreneurship | en_US |
dc.subject | Corporate-startup engagement | en_US |
dc.title | Accelerating strategic fit or venture emergence: Different paths adopted by corporate accelerators | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accelerating strategic fit or venture emergence.pdf | 69.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.