Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7609
Title: | Immigrant Entrepreneurship and Business Survival during Recession: Evidence from a Local Economy |
Authors: | Irastorza, Nahikari Peña-Legazkue, Iñaki |
Keywords: | Immigrant Entrepreneurship Business Local Economy |
Issue Date: | Sep-2018 |
Publisher: | Journal of Entrepreneurship |
Series/Report no.: | ;Vol.27 Issue 2 |
Abstract: | Empirical evidence suggests that immigrants appear to be more entrepreneurially active than native people. While the formation of new firms by immigrants has been widely studied, the literature about the performance of these new ventures created by immigrants after their inception remains scarce and anecdotal. This study sheds light on firminternal and firm-external factors that affect the life expectancy of new firms created by immigrants within a local economy during a period of recession, when the creation of firms is particularly important. The results show that immigrant entrepreneurs are more likely to quit their businesses earlier than their native counterparts. We argue that this may be partially explained by the liability of foreignness faced by immigrants. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7609 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Immigrant Entrepreneurship and Business Survival during Recession Evidence from a Local Economy .pdf Restricted Access | 553.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.