Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akbar, M | |
dc.date.accessioned | 2015-06-12T10:09:32Z | |
dc.date.available | 2015-06-12T10:09:32Z | |
dc.date.issued | 2000-11-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/768 | |
dc.description.abstract | The beginning of this paper was made while asking a basic question: Whether entrepreneurial firms, known for their sterling performance both as new entrants into industries as well as for their frantic growth strategies, actually perform better than established giant companies known for their massive market shares and financial clout and the pride they take in their professional cadre? If yes, what strategies both the groups employ for their growth? | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Entrepreneurship Research | |
dc.subject.other | Strategic Interventions and Growth of Firms | |
dc.subject.other | Strategic Interventions | |
dc.subject.other | Growth of Firms | |
dc.subject.other | Industrial Growth | |
dc.title | A Comparative Study of Owner-led and Professional-led Companies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Akbar.pdf Restricted Access | 1.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.