Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-14T15:48:11Z | - |
dc.date.available | 2018-09-14T15:48:11Z | - |
dc.date.issued | 2018-09-12 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7727 | - |
dc.description.abstract | Newspaper Clippings appeared in "The Times of India" dated September 12, 2018 on page no.04 | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Times of India | en_US |
dc.subject | Startup | en_US |
dc.subject | Mortality Rate | en_US |
dc.subject | Indian Startup Ecosystem | en_US |
dc.title | 'Startup Mortality Rate is 45-50%' | en_US |
dc.title.alternative | EDII-Assocham Study Identifies Emerging Areas | en_US |
dc.type | Article | en_US |
Appears in Collections: | EDII |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Times of India_Pg 4_Sep 12.jpg | 395.57 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.