Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Lalit | - |
dc.date.accessioned | 2018-10-15T18:12:38Z | - |
dc.date.available | 2018-10-15T18:12:38Z | - |
dc.date.issued | 2018-10-15 | - |
dc.identifier.citation | Lalit Sharma, (2018) "Entrepreneurial intentions and perceived barriers to entrepreneurship among youth in Uttarakhand state of India: A cross-cultural investigation across genders", International Journal of Gender and Entrepreneurship, https://doi.org/10.1108/IJGE-02-2018-0009 | en_US |
dc.identifier.issn | 1756-6266 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7763 | - |
dc.description.abstract | Purpose The purpose of this paper is to investigate the role of gender and regional cultures on entrepreneurial intentions and perceived barriers to entrepreneurship in two diverse regions of a state. Authors in the past have consistently expressed the need for studies on entrepreneurial intentions that would encompass both the gender and cultural dimensions, as there is a potential interactive effect between sex and culture, which remains largely unstudied despite its potential to provide an explanation for the contradictory findings that have emerged when either sex or culture was studied separately. Design/methodology/approach This is a quantitative study. The primary data were derived from the students of professional courses. The sampling method used was proportionate stratified sampling. The scales used were tested with regard to validity and reliability. The chi-square test, Fisher’s exact test and Mann–Whitney U test were used to draw relationships between the variables. Findings The findings indicated significant gender differences in perceptions of barriers and entrepreneurial intentions among youth. The findings also showed that the barrier perceptions and the entrepreneurial intentions between genders vary with change in culture at the regional level. Originality/value This paper adds to the very limited research available on perceived barriers and entrepreneurial intentions that focuses on the effect of gender from a cross-cultural perspective. This paper further contributes by testing the results in two culturally diverse regions of a single state of India, which has helped us understand the impact of regional cultures while controlling for the effects of the entrepreneurship support systems provided by the governments in different nations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Gender & Entrepreneurship | en_US |
dc.subject | Entrepreneurial Intentions | en_US |
dc.subject | Cultural Difference in Youth Entrepreneurship | en_US |
dc.subject | Gender Difference from Cross-Cultural Perspective | en_US |
dc.subject | Perceived Barriers to Youth Entrepreneurship | en_US |
dc.subject | Lalit Sharma | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | Entrepreneurship Development Institute of India | en_US |
dc.title | Entrepreneurial Intentions and Perceived Barriers to Entrepreneurship Among Youth in Uttarakhand State of India: A Cross-Cultural Investigation Across Genders | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lalit_Sharma International Journal of Gender & Entrepreneurship.pdf Restricted Access | 277 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.