Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushev, Trayan | - |
dc.contributor.author | Ahuja, Manju K. | - |
dc.contributor.author | Carter, Robert E. | - |
dc.date.accessioned | 2019-01-20T14:03:51Z | - |
dc.date.available | 2019-01-20T14:03:51Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.issn | 0971-3557 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7796 | - |
dc.description.abstract | This study uses social cognitive theory as basis to propose an integrative, multilevel research model that examines how entrepreneurs evaluate opportunities. We use a conjoint experiment coupled with hierarchical linear modelling to empirically test the model. Results indicate that age, gender, social capital relatedness and dispositional regulatory focus will have an impact on evaluation decisions. The study contributes to the extant research on opportunity evaluation by examining how entrepreneurs evaluate opportunities and by providing an integrative framework for the field of entrepreneurship. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Entrepreneurship | en_US |
dc.subject | opportunity evaluation | en_US |
dc.subject | social cognitive theory | en_US |
dc.subject | social capital relatedness | en_US |
dc.subject | regulatory focus | en_US |
dc.title | A Social Cognitive Perspective on Opportunity Evaluation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kushev, Ahuja & Carter.pdf Restricted Access | 973.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.