Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azarloo, Mitra | |
dc.contributor.author | Pourabbasi, Seyed Hessamodin | |
dc.contributor.author | Eshghiaraghi, Mahtab | |
dc.contributor.author | Noorollahzadeh, Asghar | |
dc.date.accessioned | 2019-03-14T13:17:21Z | |
dc.date.available | 2019-03-14T13:17:21Z | |
dc.date.issued | 2019-02-22 | |
dc.identifier.issn | 9789386578402 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7886 | |
dc.description | Thirteenth Biennial Conference on Entrepreneurship/ Edited by Sasi Misra, Sunil Shukla, Ganapathi Batthini | |
dc.description.abstract | As concept of service orientation (SO) aimed to provide the best service in competitive environment has attained more attention among organizations, combination of SO with entrepreneurship can produce a jump towards qualified service and gaining competitive advantage and employees’ positive feeling on their job more. However, this combination has received limited research attention. Thus, this paper is to investigate impact of three dimensions of SO combined with entrepreneurship namely servant entrepreneur leadership, employee's entrepreneurial empowerment and customer focus on job satisfaction (JS) and organizational citizenship behavior (OCB) in Tehran-Omid Entrepreneurship Fund. Data were collected through questionnaires. By drawing on data through questionnaires from 120 managers and experts working there, it is observed that unlike servant entrepreneur leadership, customer focus has no positive effect on JS and OCB. Besides, employees' entrepreneurial empowerment has no impact on JS while it affects OCB. Finally the impact of JS and OCB was confirmed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | entrepreneurial service orientation | en_US |
dc.subject | servant entrepreneur leadership | en_US |
dc.subject | employees' entrepreneurial empowerment | en_US |
dc.subject | customer focus | en_US |
dc.subject | job satisfaction | en_US |
dc.subject | rganizational citizenship behavior | en_US |
dc.title | Entrepreneurial Service-Orientated Dimensions: Impact on Promoting the Level of Employees' Job Satisfaction and Organizational Citizenship Behavior: Case Study of Omid Entrepreneurship Fund in Iran, Tehran | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship: Perspectives and Practices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13th conf-2N-New.pdf Restricted Access | 874.11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.