Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashraf, Shah Nawaz | - |
dc.contributor.author | Singh, Ajay Kumar | - |
dc.date.accessioned | 2019-03-14T16:34:20Z | - |
dc.date.available | 2019-03-14T16:34:20Z | - |
dc.date.issued | 2019-02-22 | - |
dc.identifier.isbn | 9789386578402 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7903 | - |
dc.description | Thirteenth Biennial Conference on Entrepreneurship/ Edited by Sasi Misra, Sunil Shukla, Ganapathi Batthini | en_US |
dc.description.abstract | The present study creates the entrepreneurship creative development index (ECDI) for 34 selected developed and developing economies during 2007-17. It includes ECDI as an integrated index of 12 different indicators (i.e. financing for entrepreneurs, governmental support and policies, taxes and bureaucracy, governmental programs, basic school entrepreneurial education and training, post school entrepreneurial education and training, R&D transfer, commercial and professional infrastructure, internal market dynamics, internal market openness, physical and services infrastructure, and cultural and social norms) of entrepreneurship activities which are considered by Global Entrepreneurship Monitor survey. For aforesaid investigation, Composite Z-score technique used to create ECDI for selected economies. It also assessed the association of estimated ECDI with socio-economic variables and science & technological (S&T) related factors using correlation coefficient techniques. Estimated value of ECDI show that India has 12th position in estimated ECDI in selected 34 economies. For aforementioned investigation, it considered per capita GDP as proxy for economic growth. Descriptive results of this study claimed that per capita GDP is significantly associated with ECDI, socio-economic factors, S&T and IPRs related indicators. Thus, it brings several viable and practical policy implications to create effective entrepreneurship ecosystem and to sustain economic growth, economic development and social development in India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | developing and developed economies | en_US |
dc.subject | ECDI | en_US |
dc.subject | entrepreneurship ecosystem | en_US |
dc.subject | science & technology | en_US |
dc.subject | IPRs | en_US |
dc.subject | India | en_US |
dc.subject | economic growth | en_US |
dc.subject | percapita GDP | en_US |
dc.title | Does Entrepreneurship Ecosystem have a Long-Term Relationship with Economic Growth in Selected Economies? A Statistical Investigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship Policy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13th conf-19N.pdf Restricted Access | 660.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.