Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnan, R | - |
dc.date.accessioned | 2019-03-15T16:21:43Z | - |
dc.date.available | 2019-03-15T16:21:43Z | - |
dc.date.issued | 2019-02-22 | - |
dc.identifier.isbn | 9789386578402 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7934 | - |
dc.description | Thirteenth Biennial Conference on Entrepreneurship/ Edited by Sasi Misra, Sunil Shukla, Ganapathi Batthini | en_US |
dc.description.abstract | These days, most educational institutions, business schools, training agencies, ED cells, industry consortiums, associations of entrepreneurs, business incubators, government development agencies and funding agencies conduct entrepreneurship development programmes (EDPs). Many such programmes are available for graduates from commerce and business administration disciplines. However, under the effort of NSTEDB’s NIMAT projects, funded by the Department of Science and Technology (DST), Government of India, today’s Science and Technology (S&T) graduates too have exposure to standard one-month Entrepreneurship Development Programmes (EDPs). The programmes have been carefully designed to provide full exposure of entrepreneurship to budding CEOs. This paper takes a genuine look at the effectiveness of some of these EDPs in helping the participants launch and nurture their entrepreneurial ventures within six to nine months of attending the EDPs. What percentages of the participants are successful? What makes them successful? Thus, are EDPs actually effective among S&T graduates? | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | small & medium enterprises | en_US |
dc.subject | SMEs | en_US |
dc.subject | start-up | en_US |
dc.subject | entrepreneurship development programmes | en_US |
dc.subject | problems | en_US |
dc.subject | solutions | en_US |
dc.subject | sustain | en_US |
dc.subject | grow | en_US |
dc.subject | Amrita Vishwa Vidyapeetham | en_US |
dc.title | Effectiveness of Entrepreneurship Development Programmes among S&T Graduates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13th conf-50N.pdf Restricted Access | 163.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.