Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7941
Title: | Developing and Testing an Index for Corporate Entrepreneurship |
Authors: | Mishra, Gayatri Chandrashekhar, G R |
Keywords: | corporate entrepreneurship corporate entrepreneurship index scale based research performance Indian context Graduate School of Business-Krea University |
Issue Date: | 22-Feb-2019 |
Publisher: | Bookwell Delhi |
Abstract: | Corporate entrepreneurship (CE) has often been characterized by the dimensions of innovation, venturing and self-renewal. We have identified the antecedents (both internal & external) & outcomes of CE from received literature. Research in this field has largely been conducted by using multi-item scale to measure its multi-dimensional construct. Numerous scales like ENTRESCALE AND CORPORATE ENTREPRENEURSHIP SCALE have been employed to measure its elements. In this study, we attempt to develop an index to measure CE using secondary data measures. Based on the developed index of CE, we have developed hypotheses to test whether results from scale based approach and our index based approaches are in conformance. Establishing this conformance has significant implication for further research on Corporate Entrepreneurship. This study shall use data from Indian firms. |
Description: | Thirteenth Biennial Conference on Entrepreneurship/ Edited by Sasi Misra, Sunil Shukla, Ganapathi Batthini |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/7941 |
ISBN: | 9789386578402 |
Appears in Collections: | Entrepreneurship in the MSME Sector |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13th conf-57N.pdf Restricted Access | 1.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.