Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singha, Dipayan | - |
dc.contributor.author | Hussain, Delawar | - |
dc.contributor.author | Majumder, Amit | - |
dc.date.accessioned | 2019-03-16T06:54:39Z | - |
dc.date.available | 2019-03-16T06:54:39Z | - |
dc.date.issued | 2019-02-22 | - |
dc.identifier.isbn | 9789386578402 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8023 | - |
dc.description | Thirteenth Biennial Conference on Entrepreneurship/ Edited by Sasi Misra, Sunil Shukla, Ganapathi Batthini | en_US |
dc.description.abstract | In the era of lopsided growth and development across the world and especially in our country, the Microfinance happens to be considered as the panacea of the malice and the harbinger of inclusive growth where the system of granting credit to the underprivileged sections of the society is encouraged for unleashing their skill and potentialities towards helping them to reach the path of the holistic empowerment. In order to comprehend the importance of togetherness and mutual support in withstanding the unknown world of finance the significance of formation of self-help groups (SHGs) by the women is the sine qua non for materializing the benefits of microfinance. Against the backdrop, the present study is undertaken to study the impact of socio-economic changes on the women of rural areas of south Howrah after joining the SHG movement. It has been revealed from the study that microfinance initiatives motivate the rural poverty-ridden population especially women to become self-dependent, develop their income and standard of living reflecting their importance in family and society. Moreover, it was also revealed from the study that the fact of the attachment of women members in SHGs by virtue of microfinance initiative had helped them to change the locus of household decision making power as well as decision for capital asset acquisition in favour of the women thereby paving the path of their holistic development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | microfinance | en_US |
dc.subject | SHGs | en_US |
dc.subject | empowerment | en_US |
dc.subject | Lalbaba College | en_US |
dc.subject | Shri Shikshyatan College | en_US |
dc.subject | Bijoykrishna Girls’ College | en_US |
dc.title | Microfinance and Empowerment of Women: An Empirical Study on Self-Help Groups (SHGs) of Rural Areas of South Howrah | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurial Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13th conf-76N.pdf Restricted Access | 704.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.