Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chinagi, G S | - |
dc.contributor.author | Bharadi, H H | - |
dc.date.accessioned | 2019-03-16T09:14:32Z | - |
dc.date.available | 2019-03-16T09:14:32Z | - |
dc.date.issued | 2019-02-22 | - |
dc.identifier.isbn | 9789386578402 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8034 | - |
dc.description | Thirteenth Biennial Conference on Entrepreneurship/ Edited by Sasi Misra, Sunil Shukla, Ganapathi Batthini | en_US |
dc.description.abstract | Indian enterprises are providing employment opportunities to skilled, semi-skilled and unskilled workers. It plays a significant role in developing entrepreneurship, as well as the economic development of India. Enterprises are distributed in different regions of the country. Total numbers of estimated enterprises are variance from one region to another. This sector is also balancing the large business as ancillary units in fulfilling their requirements and contributing to the socio-economic development with inclusive growth of the country. Southern region is one of the emerging regions with regard to entrepreneurship development. Enterprises will determine the poverty and unemployment in respective regions. Therefore, the present paper focuses on entrepreneurship development in region level. Researcher used the secondary data, which are collected from different reports such as annual report of MSME and National Sample Survey Organization report (73rd round). The present study is purely based on secondary data and analysed table and graph with the help of appropriate statistical tools like Average, Percentage etc. This study found that unemployment and poverty are high in Northern region because of less importance to the enterprises. In the same aspect Southern region is in good condition with having large number of enterprises. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | enterprises | en_US |
dc.subject | Indian regions | en_US |
dc.subject | unemployment | en_US |
dc.subject | poverty | en_US |
dc.subject | Karnatak University | en_US |
dc.title | Entrepreneurship Development in Indian Enterprises: A Comparative Study on Different Regions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Regional and International Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13th conf-87N.pdf Restricted Access | 345.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.