Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aljapurkar, Aditi V | - |
dc.contributor.author | Bidnurkar, Arpita A | - |
dc.contributor.author | Jagtap, Shubhangi S | - |
dc.contributor.author | Ingawale, Satyajit | - |
dc.date.accessioned | 2019-03-17T13:43:53Z | - |
dc.date.available | 2019-03-17T13:43:53Z | - |
dc.date.issued | 2019-02-22 | - |
dc.identifier.isbn | 9789386578402 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8129 | - |
dc.description | Thirteenth Biennial Conference on Entrepreneurship/ Edited by Sasi Misra, Sunil Shukla, Ganapathi Batthini | en_US |
dc.description.abstract | A crucial engine for economic growth is that of the enterprises and entrepreneurs. This engine fuels innovation, productivity, growth within the economy. In India considering the growth, role of entrepreneurship stands apart however is not significant enough. The entrepreneurship ecosystem which is a combination of attitudes, resources and infrastructure shows a not so good index as per GEDI (Global Entrepreneurship Development Index) for India. United States that ranks at the top most position with a score of 83.6(GEDI, 2018) set an example to India as an economy to develop Entrepreneurial initiatives within the economy. In this view the then government and the ruling one had geared up proven flagship initiatives like Start up India, Stand-Up India etc. These initiatives focus on developing an ecosystem conducive for growth for start up businesses, sustainable economic growth and employment generation. Start Up growth has been progressive with the statistics mentioning more than 4000 startup till 2017 (Manshani, Sapna 2017). Women’s roles have been exemplary in the field of development and Start-Up India is also witnessing the same. This descriptive paper highlights the emerging role of women in Start-Up India, its future prospects and challenges to drive for economic development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | women | en_US |
dc.subject | entrepreneurship | en_US |
dc.subject | development | en_US |
dc.subject | Start-Up India | en_US |
dc.subject | Sanjay Ghodawat University | en_US |
dc.title | Role of Women in Entrepreneurship Development of India: A Special Reference to Start-Up India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Women Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13th conf-118N.pdf Restricted Access | 186.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.