Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poongodi, B | - |
dc.contributor.author | M, Pavithraa | - |
dc.contributor.author | A, Priyanka | - |
dc.contributor.author | K, Praveen Kumar | - |
dc.date.accessioned | 2019-03-17T15:47:13Z | - |
dc.date.available | 2019-03-17T15:47:13Z | - |
dc.date.issued | 2019-02-22 | - |
dc.identifier.isbn | 9789386578402 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8139 | - |
dc.description | Thirteenth Biennial Conference on Entrepreneurship/ Edited by Sasi Misra, Sunil Shukla, Ganapathi Batthini | en_US |
dc.description.abstract | This paper analyses the growth of agribusiness MSME’s in western zone of Tamil Nadu in relationship to business enterprise characteristics, size, performance, nature of products and obstacles through surveying 386 food and agribusiness firms operating in western zone of Tamil Nadu which includes Coimbatore, Erode, Namakkal using the snowball sampling survey method. Descriptive statistics, ANOVA tests, discriminant analysis, factor analysis and correlation were used to evaluate data using statistical software. Analysis of Variance test is used to identify significant differences in employment opportunities and the nature of ownership of the agribusiness firms. Descriptive statistics indicates the impeding factors in business enterprises. Obstacles which are included in the survey are access to transport facilities, seasonal and natural calamities and workforce availability. Results reveal than Government should involve more in giving funds to the MSMEs, since it is the reliable source for the agripreneurs. Most of the Agribusiness Enterprises does not have sales and marketing team, they should have at least one sales person because they can give targets through which new leads are formed and the present customers are satisfied with different offers. This study is useful in helping to design policies that can efficiently support the micro, small and medium food and agribusiness enterprise development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | MSMEs | en_US |
dc.subject | food-business | en_US |
dc.subject | agribusiness | en_US |
dc.subject | business performance | en_US |
dc.subject | funding | en_US |
dc.subject | KCT Business School | en_US |
dc.title | A Study on Growing Agribusiness MSME’s in Western Zone of Tamilnadu | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agripreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13th conf-128N.pdf Restricted Access | 462.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.