Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Mohd Saeem | - |
dc.contributor.author | Arafat, Mohd Yasir | - |
dc.contributor.author | Khan, Ahmed Musa | - |
dc.contributor.author | Dviwedi, Amit Kumar | - |
dc.contributor.author | Saleem, Imran | - |
dc.contributor.author | Khan, Mohd Asif | - |
dc.date.accessioned | 2019-03-17T15:54:27Z | - |
dc.date.available | 2019-03-17T15:54:27Z | - |
dc.date.issued | 2019-02-22 | - |
dc.identifier.isbn | 9789386578402 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8141 | - |
dc.description | Thirteenth Biennial Conference on Entrepreneurship/ Edited by Sasi Misra, Sunil Shukla, Ganapathi Batthini | en_US |
dc.description.abstract | The purpose of this research work is to explain the drivers of early stage entrepreneurship in factor driven economies and how are these affected by several cognitive and social capital factors. This study covers literature on several driving factors of entrepreneurial activity, trying to formulate a framework of determinants of early stage agricultural entrepreneurial activity. For this purpose, the adult population survey (APS), 2013 data of factor driven economies published by GEM (Global Entrepreneurship Monitor) has been used. The selected respondents (848) include those individuals who, alone or with other individuals, presently involved in venture creation, including any self-employment or selling any goods or services to others in agricultural sector. The impact of cognitive and social capital factors on early stage entrepreneurial activity is measured using logistic regression. The findings suggest that its opportunity perception and selfefficacy who are the major motivators of early stage entrepreneurship in developing nations. Also, there is gender biasness and ageing negativity with respect to new agri-business creation in developing countries. The policymakers are advised to promote motivational talks by successful entrepreneurs, motivating the budding entrepreneurs and making others understand the positives of new venture creation. This study is one of its kind conducted on agricultural entrepreneurship contributing the existing literature by explaining the impact of cognitive and social capital factors on early stage agri-preneurship in factor driven economies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | entrepreneurship | en_US |
dc.subject | cognition | en_US |
dc.subject | fear of failure | en_US |
dc.subject | opportunity perception | en_US |
dc.subject | global entrepreneurship monitor | en_US |
dc.subject | Aligarh Muslim University | en_US |
dc.subject | Entrepreneurship Development Institute of India | en_US |
dc.title | Drivers of Agricultural Entrepreneurship in Factor Driven Economies: A Study Based on GEM Data | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agripreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13th conf-130N.pdf Restricted Access | 367.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.