Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8463
Title: | Rapid, Sensitive Method to Identify and Detect Karnal Bunt in Wheat |
Other Titles: | Technology Scroll-fostering Biotech Business |
Authors: | Gujarat State Biotechnology Mission |
Keywords: | Biotechnology GSBTM Rapid Karnal Tilletia Indica Mitra Wheat Karnal Bunt T. Walkeri T. Indica Agri-Diagnostics |
Issue Date: | 2006 |
Publisher: | Gujarat, Department of Science and Technology |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8463 |
Appears in Collections: | Vol. I - Agriculture Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-6.pdf Restricted Access | 732.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.