Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/84
Title: | Business for Inclusive Development: Profiling the Social Business Enterprise in India |
Other Titles: | |
Authors: | Taneja, Neha Pastakia, Astad |
Keywords: | Social Business |
Issue Date: | 18-Feb-2015 |
Publisher: | Bookwell Delhi |
Series/Report no.: | Eleventh Biennial Conference;S.No. 73 |
Abstract: | Sustainable growth is the strategic need of every economy. Socio-economic sustainability, on the one hand, and environmental sustainability on the other, should complement each other to achieve long term holistic sustainable development. Social business is one of the major drivers of such growth. Social business entrepreneurs employ market based methods to address social problems. This paper examines 84 social business enterprises across India and attempts to understand the various parameters of each of these - their target segment, form of organization, type of innovation, source of funding, years of existence, geographical reach and problems addressed by them etc. so as to understand the state of social business ecosystem in India. In order to understand the extent of inclusivity and environmental friendliness of these businesses, they are mapped on a ‘socially responsible business matrix’. The paper helps to understand the current state of social business and identifies action required to build a more efficient social business ecosystem in India. |
Description: | Social Entrepreneurship |
URI: | http://hdl.handle.net/123456789/84 |
ISBN: | 9789380574783 |
Appears in Collections: | Social Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ch. 73 (721-734).pdf Restricted Access | 252.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.