Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | |
dc.date.accessioned | 2019-05-09T09:04:01Z | |
dc.date.available | 2019-05-09T09:04:01Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8560 | |
dc.language.iso | en | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | GSBTM | en_US |
dc.subject | Bioprocess | en_US |
dc.subject | Biomass | en_US |
dc.subject | Lignin | en_US |
dc.subject | Glucose | en_US |
dc.subject | Cellulose | en_US |
dc.title | Aqueous Fractionation of Biomass Based on Novel Carbohydrate Hydrolysis Kinetics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. II - Industrial Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-88.pdf Restricted Access | 1.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.