Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | |
dc.date.accessioned | 2019-05-09T09:12:32Z | |
dc.date.available | 2019-05-09T09:12:32Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8561 | |
dc.language.iso | en | en_US |
dc.publisher | Gujarat Department of Science and Technology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | GSBTM | en_US |
dc.subject | Bioprocess | en_US |
dc.subject | Tea-Polyphenol | en_US |
dc.subject | Anti-Oxidation | en_US |
dc.subject | Hyperlipemic Agents | en_US |
dc.subject | Cancer | en_US |
dc.title | Recovery of Tea-Polyphenol From Low-Grade Tea | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. II - Industrial Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-89.pdf Restricted Access | 821.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.