Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8614
Title: | System and Method for Three-Dimensional Interleaved Water and Fat Image Acquisition with Chemical-Shift Correction |
Authors: | Gujarat State Biotechnology Mission |
Keywords: | Biotechnology GSBTM Industrial Products Alternating Phase-Encoding Lines 3-D Water Plus Fat Images 3-DIWFAC |
Issue Date: | 2006 |
Publisher: | Gujarat Department of Science and Technology |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8614 |
Appears in Collections: | Vol. II - Industrial Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-135.pdf Restricted Access | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.