Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | |
dc.date.accessioned | 2019-05-17T11:01:45Z | |
dc.date.available | 2019-05-17T11:01:45Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8614 | |
dc.language.iso | en | en_US |
dc.publisher | Gujarat Department of Science and Technology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | GSBTM | en_US |
dc.subject | Industrial Products | en_US |
dc.subject | Alternating Phase-Encoding Lines | en_US |
dc.subject | 3-D Water Plus Fat Images | en_US |
dc.subject | 3-DIWFAC | en_US |
dc.title | System and Method for Three-Dimensional Interleaved Water and Fat Image Acquisition with Chemical-Shift Correction | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. II - Industrial Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-135.pdf Restricted Access | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.