Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | - |
dc.date.accessioned | 2019-05-23T07:35:16Z | - |
dc.date.available | 2019-05-23T07:35:16Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8653 | - |
dc.language.iso | en | en_US |
dc.publisher | Gujarat, Department of Science and Technology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | GSBTM | en_US |
dc.subject | Biosensors | en_US |
dc.subject | Microfluidic Array Platforms | en_US |
dc.subject | Mutation Detection | en_US |
dc.subject | Gene Expression Analysis | en_US |
dc.title | Low-Cost High-Throughput Optical Biosensor on a Microfluidic Platform for Gene Analysis - Opto-Gene | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. V - Environmental Biotechnology, Marine Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-469.pdf Restricted Access | 1.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.