Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | - |
dc.date.accessioned | 2019-05-23T08:45:18Z | - |
dc.date.available | 2019-05-23T08:45:18Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8655 | - |
dc.language.iso | en | en_US |
dc.publisher | Gujarat, Department of Science and Technology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | GSBTM | en_US |
dc.subject | Genetic Engineering | en_US |
dc.subject | Toxic Metals | en_US |
dc.subject | Biodegraded | en_US |
dc.subject | Excavation and Subsequent Burial of the Soil | en_US |
dc.subject | Phytoremediation | en_US |
dc.subject | Southem Blot Analysis | en_US |
dc.subject | Arabidopsis | en_US |
dc.title | Identification and Discovery of a new Family of Metal Transport Genes Which Can be Used for Toxic Metals Removal | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. V - Environmental Biotechnology, Marine Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-471.pdf Restricted Access | 1.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.