Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8662
Title: | On-Line Analysis of Mercury by Sequential Injection Stripping Analysis (SISA) Using a Chemicall Modified Electrode |
Authors: | Gujarat State Biotechnology Mission |
Keywords: | Biotechnology GSBTM Pollution Management Highly Flexible Sequential-Injection Stripping Analysis (SISA) system poly(4- Vinylpyridine), Kryptofix-222 Glassy Carbon Electrode (GCE) Anodic Stripping Voltammetry |
Issue Date: | 2006 |
Publisher: | Gujarat, Department of Science and Technology |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8662 |
Appears in Collections: | Vol. V - Environmental Biotechnology, Marine Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-478.pdf Restricted Access | 1.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.