Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | - |
dc.date.accessioned | 2019-05-23T10:41:48Z | - |
dc.date.available | 2019-05-23T10:41:48Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8662 | - |
dc.language.iso | en | en_US |
dc.publisher | Gujarat, Department of Science and Technology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | GSBTM | en_US |
dc.subject | Pollution Management | en_US |
dc.subject | Highly Flexible | en_US |
dc.subject | Sequential-Injection Stripping Analysis (SISA) system | en_US |
dc.subject | poly(4- Vinylpyridine), Kryptofix-222 | en_US |
dc.subject | Glassy Carbon Electrode (GCE) | en_US |
dc.subject | Anodic Stripping Voltammetry | en_US |
dc.title | On-Line Analysis of Mercury by Sequential Injection Stripping Analysis (SISA) Using a Chemicall Modified Electrode | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. V - Environmental Biotechnology, Marine Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-478.pdf Restricted Access | 1.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.