Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | - |
dc.date.accessioned | 2019-05-24T11:55:51Z | - |
dc.date.available | 2019-05-24T11:55:51Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8684 | - |
dc.language.iso | en | en_US |
dc.publisher | Gujarat, Department of Science and Technology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | GSBTM | en_US |
dc.subject | Wastewater Treatment | en_US |
dc.subject | Mercury Waste Streams | en_US |
dc.subject | Mercury Resistant Bacteria | en_US |
dc.subject | Chloralkali Electrolysis | en_US |
dc.title | Bioremediation Technology for Removal of Mercury from Aueous Waste Streams | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. V - Environmental Biotechnology, Marine Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-500.pdf Restricted Access | 786.72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.