Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | - |
dc.date.accessioned | 2019-05-27T06:54:08Z | - |
dc.date.available | 2019-05-27T06:54:08Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8688 | - |
dc.language.iso | en | en_US |
dc.publisher | Gujarat, Department of Science and Technology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | GSBTM | en_US |
dc.subject | Aquaculture | en_US |
dc.subject | Off-Flavor | en_US |
dc.subject | Cat Fish | en_US |
dc.subject | Oscillatoria Perornata | en_US |
dc.subject | Cyanobacteria | en_US |
dc.subject | Geosmin | en_US |
dc.title | Compounds to Reduce Off-Flavor in Catfish | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. V - Environmental Biotechnology, Marine Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-503.pdf Restricted Access | 1.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.