Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batthini, Ganapathi | |
dc.contributor.author | Tripathy, Jayanta Kumar | |
dc.date.accessioned | 2015-06-15T05:56:22Z | |
dc.date.available | 2015-06-15T05:56:22Z | |
dc.date.issued | 2005-02-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/869 | |
dc.description.abstract | This paper presents a critical study of the trends in the growth and development of entrepreneurship research in Indian Universities during the last four and a half years. This study reveals the number and percentage of PhD programmes in entrepreneurship carried out in various Indian universities in comparison to that of Social Sciences. The distribution of research in entrepreneurship, university wise, gender wise and language wise has been examined. Implications on the status of entrepreneurship research in Indian universities are also drawn. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Entrepreneurship Development | |
dc.subject.other | Entrepreneurship Education Programmes | |
dc.subject.other | Entrepreneurship Development | |
dc.subject.other | Entrepreneurship Education | |
dc.title | Entrepreneurship Research in Indian Universities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship Development and Entrepreneurship Education Programmes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ganapathi Batthini.pdf Restricted Access | 461.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.