Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Aashish | |
dc.date.accessioned | 2019-06-07T16:12:42Z | |
dc.date.available | 2019-06-07T16:12:42Z | |
dc.date.issued | 2019-05 | |
dc.identifier.other | FPM 2014-2018 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8729 | |
dc.description.abstract | Startup ideas generally germinate within academic, R&D or even corporate setups, which may take the shape of an independent or spin-off firm (McAdam & McAdam, 2008; S. a Mian, 1996). Since educational institutions are meant for construction, dissemination and cultivation of knowledge, in recent years it has been observed that in many countries, educational institutions/R&D labs have started incubating creative ventures and enterprises and have become entrepreneurial hubs. Following these footsteps other emerging economies are also endeavoring to create startup ecosystems through this triangulation of educational institutions, business and innovation (Jansen, Van De Zande, Brinkkemper, Stam, & Varma, 2015; Lowen, 2006; Roberts & Eesley, 2011; Steffensen, Rogers, & Speakman, 1999). Also, a report by National Knowledge Commission in highlighted that it is high time for India to create synergy between education (skill development), innovation (ideas which can create economic and social value) and entrepreneurship (effort leading to commercialization of ideas), which can lead to germination of startups (Goswami, Dalmia, & Pradhan, 208AD). Academic researchers have also developed a framework, which highlight on “educate, simulate and incubate” as a sequential process of entrepreneurship development, and on the role of mentoring support of business incubators (Aernoudt, 2004; Jansen et al., 2015; Ratinho & Henriques, 2010).These Startup-SMEs have exhibited adoption and application of innovative technologies to accelerate on the path of high growth (Drechsler & Weißschädel, 2017; Sikka, 1999) and have contributed significantly towards economic and social progress of their nation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Entrepreneurship Development Institute of India | en_US |
dc.subject | Business Incubators | en_US |
dc.subject | Startup | en_US |
dc.subject | Entrepreneurship | en_US |
dc.title | Impact of Business Incubators on Startup Growth | en_US |
dc.type | Thesis | en_US |
dc.contributor.TAC-Chair | Prof. Jignasu Yagnik | |
dc.contributor.TAC-Member | Dr. Satya Ranjan Acharya | |
Appears in Collections: | 2014 - 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary Pages and Contents Kumar Aashish FPM 2014 2018.pdf.pdf Restricted Access | 1.97 MB | Adobe PDF | View/Open Request a copy | |
Summary_Kumar Aashish_FPM 2014-2018.pdf Restricted Access | 273.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.