Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | - |
dc.date.accessioned | 2019-06-16T13:03:33Z | - |
dc.date.available | 2019-06-16T13:03:33Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8787 | - |
dc.language.iso | en | en_US |
dc.publisher | Gujarat, Department of Science and Technology | en_US |
dc.subject | ALFP markers | en_US |
dc.subject | microsatellite markers | en_US |
dc.subject | pigs | en_US |
dc.subject | zygosity | en_US |
dc.subject | Genome Mapping | en_US |
dc.subject | Food Biotechnology | en_US |
dc.title | Procedures for Genetic Mapping and Marker Identification in Pigs Including Microsatellite AFLP Targetin Method. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. IV - Animal Biotechnology, Bioinformatics, Food Biotechnology, Molecular Biotechnology, Nano Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-70.pdf Restricted Access | 1.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.