Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | - |
dc.date.accessioned | 2019-06-16T14:29:52Z | - |
dc.date.available | 2019-06-16T14:29:52Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8804 | - |
dc.language.iso | en | en_US |
dc.publisher | Gujarat, Department of Science and Technology | en_US |
dc.subject | Landscape phage | en_US |
dc.subject | bioselective elements | en_US |
dc.subject | high affinity for the analyte | en_US |
dc.subject | field stability | en_US |
dc.subject | Biosensors | en_US |
dc.subject | Molecular Biology | en_US |
dc.subject | GSBTM | en_US |
dc.title | Phage as Bioselective Elements in Biosensors | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. IV - Animal Biotechnology, Bioinformatics, Food Biotechnology, Molecular Biotechnology, Nano Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-87.pdf Restricted Access | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.