Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8836
Title: | EDII to offer Business Analytics & Information Systems as a specialization to ‘wannapreneurs’ |
Keywords: | Entrepreneurship Development Institute of India Wannapreneurs Business Analytics & Information Systems Social Entrepreneurship Social Enterprise Management Dr. Satya Ranjan Acharya |
Issue Date: | 19-Jun-2019 |
Publisher: | Lucknow News– Lucknow, Aaj – Lucknow, Radhtriya Sahara– Lucknow, Rashtriya Prastavana– Lucknow, India Education Diary, Instant Khabar, The Tribune – New Delhi, Chandigarh, Haryana & Himachal Pradesh Editions, The Echo of India - Kolkata |
Abstract: | Newspaper Clippings - Online Coverage appeared in "Lucknow News– Lucknow, Aaj – Lucknow, Radhtriya Sahara– Lucknow, Rashtriya Prastavana– Lucknow, India Education Diary, Instant Khabar, The Tribune – New Delhi, Chandigarh, Haryana & Himachal Pradesh Ed, The Echo of India - Kolkata" dated June 18-19-21, 2019. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8836 |
Appears in Collections: | About EDI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lucknow Newspaper Clipping .pdf | 348.47 kB | Adobe PDF | View/Open | |
Kolkata Newspaper Clipping.pdf | 277.25 kB | Adobe PDF | View/Open | |
Bhubaneswar Newspaper Clipping .pdf | 334.1 kB | Adobe PDF | View/Open | |
New Delhi, Chandigarh, Haryana & Himachal Pradesh Newspaper Clipping.pdf | 166.89 kB | Adobe PDF | View/Open | |
Online Coverage on India Education Diary (Edu Business News) & Instant Khabar - 18June2019docx.pdf | 433.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.